Get started!
Stage 1
Answer 5 questions correctly in a row.
Use the data to answer the question below.
| Planet | Volume ( km 3 | Primary composition |
| Mercury | 6.08 x 10 10 | rock |
| Venus | 9.28 x 10 11 | rock |
| Earth | 1.08 x 10 12 | rock |
| Mars | 1.63 x 10 11 | rock |
| Jupiter | 1.43 x 10 15 | gas |
| Saturn | 8.27 x 10 14 | gas |
| Uranus | 6.83 x 10 13 | ice |
| Neptune | 6.25 x 10 13 | ice |
Is the following statement about our solar system true or false?
Jupiter's volume is more than ten times as large as Saturn's volume.
true
false
ref_doc_title.
Jumping to stage 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
