Get started!
Stage 1
Answer 5 questions correctly in a row.
Use the data to answer the question below.
| Planet | Volume (billions of km 3 | Primary composition |
| Mercury | 60 | rock |
| Venus | 930 | rock |
| Earth | 1,090 | rock |
| Mars | 160 | rock |
| Jupiter | 1,431,280 | gas |
| Saturn | 827,130 | gas |
| Uranus | 68,330 | ice |
| Neptune | 62,530 | ice |
Is the following statement about our solar system true or false?
The volume of Uranus is less than one-tenth of the volume of Saturn.
true
false
ref_doc_title.
Jumping to stage 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?