Select the tables that show a proportional relationship between
x
and y
.x | y |
| 5 | 3 |
| 7 | 5 |
| 12 | 10 |
x | y |
| 2 | 2 |
| 4 | 4 |
| 9 | 9 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 5 | 3 |
| 7 | 5 |
| 12 | 10 |
x | y |
| 2 | 2 |
| 4 | 4 |
| 9 | 9 |
Now entering the Challenge Zone—are you ready?