Select the tables that show a proportional relationship between
x
and y
.x | y |
| 3 | 3 |
| 6 | 6 |
| 10 | 10 |
x | y |
| 4 | 8 |
| 5 | 10 |
| 9 | 18 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 3 | 3 |
| 6 | 6 |
| 10 | 10 |
x | y |
| 4 | 8 |
| 5 | 10 |
| 9 | 18 |
Now entering the Challenge Zone—are you ready?