Kate spins this spinner twice.
Which table represents the sample space of this compound event?
| blue (B) | green (G) | yellow (Y) | red (R) | purple (P) | |
| blue (B) | BB | BG | BY | BR | BP |
| green (G) | GB | GG | GY | GR | GP |
| yellow (Y) | YB | YG | YY | YR | YP |
| red (R) | RB | RG | RY | RR | RP |
| purple (P) | PB | PG | PY | PR | PP |
| blue (B) | green (G) | blue (B) | red (R) | purple (P) | |
| blue (B) | BB | BG | BB | BR | BP |
| green (G) | GB | GG | GB | GR | GP |
| yellow (Y) | YB | YG | YB | YR | YP |
| red (R) | RB | RG | RB | RR | RP |
| purple (P) | PB | PG | PB | PR | PP |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
