Which table shows inverse variation?
x | –7 | –4 | 3 | 6 |
y | –28 | –16 | 12 | 24 |
x | –2 | –0.5 | –0.4 | 0.1 |
y | –0.2 | –0.8 | –1 | 4 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | –7 | –4 | 3 | 6 |
y | –28 | –16 | 12 | 24 |
x | –2 | –0.5 | –0.4 | 0.1 |
y | –0.2 | –0.8 | –1 | 4 |
Now entering the Challenge Zone—are you ready?